In order to use the ball conversion feature correctly, it’s important that you choose the right range ball category.
This must be done before your choose the normalization feature.
For example:
If you are using a Srixon Yellow Range ball, you need to select the category “Limited Distance Soft”. It will then be converted into a “Premium” ball.
Ball Category | Premium | Premium Hard | Premium Soft | Limited Distance Hard | Limited Distance Soft | Floater | Hard | Medium | Soft |
Mass [kg] | 0.04593 | 0.04593 | 0.04593 | 0.04593 | 0.04593 | 0.04000 | 0.04593 | 0.04593 | 0.04593 |
Balls | Titleist Pro V1 | Bridgestone B330 | Bridgestone B330-RX | Bridgestone Range | Srixon Yellow Range | Floater Range | Dura Range | Bridgestone E7+ | Bridgestone E6+ |
Titleist Pro V1x | Srixon Z Star | Bridgestone E5+ | Srixon Range (RGK) | Wilson Staff Limited Range | Softcore Floater | Callaway HX Hot | Callaway Diablo | Nike Power Soft | |
Callaway TOURi | Srixon Z Star X | Nike TourD | KSAB 80 Komp | Golf Lounge Hamburg | Callaway Practice | Maxfli Noodle | Precept Lady | ||
Bridgestone B330s | Precept U-Tri Tour | KSAB 70 Komp | KSAB 90 Komp | Maxfli Practice | Maxfli RedMax | Precept Lady IQ180 | |||
Callaway TOURiX | Topflite Strata | Maxfli Practice RMX | Nike Juice+ | Srixon TriSpeed | |||||
Hogan TOUR Deep | KSAB Professional | Pinnacle Gold | Nike MoJo | Wilson 50 | |||||
Maxfli BlackMax | Pinnacle Practice | Nike Practice | |||||||
Nike Tour | Spalding Practice | Nike Tour Vapor | |||||||
Taylormade TP Black | Srixon Red Range | Nike Power Long | |||||||
Taylormade TP Red | Titleist NXT Tour | Orlimar Practice | |||||||
Topflite RDID | Pinnacle exception | ||||||||
Topflite Super Range | Precept Practice | ||||||||
Topflite Tour Range | Srixon AD333 | ||||||||
Topflite XL | Srixon DGC Range | ||||||||
Wilson Ultra Range | Taylormade Burner | ||||||||
Taylormade Burner TP | |||||||||
Taylormade Practice | |||||||||
Titleist DT Carry | |||||||||
Titleist NXT | |||||||||
Topflite D2 Diva | |||||||||
Volvik Crystal | |||||||||
Wilson Premium Range | |||||||||
Wilson Smartcore | |||||||||
REMAX LongDrive Ball |
If you can’t find your range ball in the chart above? Please follow the tutorial: How To Find The Right Ball Conversion Category.
all thing being equal, does that mean if I hit the ball exactly the same with using a Pro V1, Pro V1x, Hogan TOUR Deep i would get the same TM numbers and if I use a Srixon Z star the numbers would be different ?