![]() | TEST INFO Date: 6/8/2017 Name: Jason Dufner Hcp: 0 Mode: Outdoor Temp: – | DRIVER STATS (AVG.) Club Speed: 115 mph Ball Speed: 168 mph Attack Angle: -1 deg Launch Angle: 10 deg Spin Rate: 2415 rpm | TOTAL SCORE 89.2 |
Target | Score | Avg. | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | |
60 | 87.0 | From Pin in ft | 7.7 | 2.1 | 12.1 | 5.8 | 8.5 | 6.3 | 11.7 |
70 | 88.0 | From Pin in ft | 8.2 | 7.8 | 14.3 | 9.0 | 7.9 | 1.0 | 9.5 |
80 | 85.7 | From Pin in ft | 10.8 | 28.5 | 15.6 | 14.1 | 3.0 | 3.0 | 0.8 |
90 | 91.5 | From Pin in ft | 8.6 | 12.2 | 9.5 | 6.0 | 12.8 | 5.6 | 5.6 |
100 | 91.5 | From Pin in ft | 9.5 | 19.6 | 7.9 | 5.1 | 2.3 | 5.8 | 16.4 |
120 | 94.7 | From Pin in ft | 8.7 | 2.3 | 9.9 | 7.0 | 11.6 | 4.9 | 16.5 |
140 | 87.7 | From Pin in ft | 17.4 | 42.4 | 25.9 | 8.3 | 12.4 | 4.3 | 11.4 |
160 | 92.3 | From Pin in ft | 14.6 | 7.8 | 19.5 | 5.3 | 13.1 | 23.5 | 18.5 |
180 | 94.0 | From Pin in ft | 13.9 | 18.8 | 9.3 | 15.9 | 15.4 | 4.7 | 19.4 |
Drive | 79.3 | Total in yds | 297 | 301 | 302 | 288 | 286 | 302 | 302 |
Side in ft | 6′ 2″L | 74′ 10″L | 6′ 6″L | 49′ 9″R | 56′ 5″R | 5′ 1″L | 56′ 11″L |
See the full Jason Dufner Combine Report here.
Recent Comments