See the Top 10 Best Driver Ranking on The PGA Tour 2015 incl. Strokes Gained Driving.
Golfer | Rank | SGD | TrackMan |
Bubba Watson | 1 | 1.29 | – |
Rory McIlroy | 2 | 1.16 | 3e Wireless |
Dustin Johnson | 3 | 1.15 | 3e Wireless |
Jason Day | 4 | 0.84 | 3e Wireless |
Charl Schwartzel | 5 | 0.70 | – |
Patrick Rodgers | 6 | 0.69 | 3e Wireless |
Adam Scott | 7 | 0.67 | 3e Wireless |
J.B. Holmes | 8 | 0.64 | 3e Wireless |
Justin Rose | 9 | 0.63 | 3e Wireless |
Charlie Beljan | 10 | 0.62 | – |
Learn more about the best single radar Launch Monitor: TrackMan 3e Wireless.
Recent Comments