![]() | TEST INFO Date: 3/18/2015 Name: Jason Dufner Hcp: 0 Mode: Outdoor Temp: – | DRIVER STATS (AVG.) Club Speed: 111.9 mph Ball Speed: 165.8 mph Attack Angle: -0.6 deg Launch Angle: 11.2 deg Spin Rate: 2593 rpm | TOTAL SCORE 88.5 |
Target | Score | Avg. | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | |
60 | 74 | From Pin in ft | 13.4 | 10.1 | 7.4 | 11.5 | 11.9 | 23.9 | 15.4 |
70 | 77.5 | From Pin in ft | 13.7 | 1.5 | 8.6 | 19.2 | 5.3 | 19.8 | 27.8 |
80 | 90.5 | From Pin in ft | 8.4 | 8.7 | 2.8 | 13.7 | 3.6 | 11.1 | 10.2 |
90 | 92.3 | From Pin in ft | 7.4 | 8.7 | 7.9 | 1.9 | 0.7 | 1.7 | 23.2 |
100 | 85 | From Pin in ft | 14.3 | 20.1 | 11.5 | 20.6 | 17.1 | 7.5 | 9.2 |
120 | 91.8 | From Pin in ft | 11.3 | 8.4 | 14.3 | 13.2 | 17.8 | 7.7 | 6.2 |
140 | 93.5 | From Pin in ft | 11.7 | 23.1 | 5.1 | 13.3 | 11.5 | 5.0 | 12.4 |
160 | 94 | From Pin in ft | 12.6 | 26.0 | 6.1 | 10.7 | 12.4 | 6.7 | 13.4 |
180 | 89.5 | From Pin in ft | 19.7 | 3.6 | 8.1 | 19.8 | 20.7 | 36.0 | 30.2 |
Drive | 96.5 | Total in yds | 295.7 | 290.8 | 295.1 | 294.5 | 295.0 | 294.3 | 304.6 |
Side in ft | 6.5R | 17.3R | 21.7L | 48.2R | 2.8L | 10.7R | 13.0L |
See the full Jason Dufner Combine Report here.
Recent Comments