![]() | TEST INFO Date: 2/10/2015 Name: Paul Casey Hcp: 0 Mode: Outdoor Temp: 75 °F | DRIVER STATS (AVG.) Club Speed: 120 mph Ball Speed: 175 mph Attack Angle: 2 deg Launch Angle: 12 deg Spin Rate: 2416 rpm | TOTAL SCORE 89.9 |
Target | Score | Avg. | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | |
60 | 85.7 | From Pin in ft | 8.3 | 12.3 | 16.0 | 3.0 | 4.7 | 7.6 | 6.3 |
70 | 87.3 | From Pin in ft | 8.8 | 5.8 | 9.5 | 9.0 | 3.0 | 16.4 | 9.1 |
80 | 83.8 | From Pin in ft | 12.0 | 7.4 | 11.6 | 12.3 | 1.7 | 25.4 | 13.6 |
90 | 91.7 | From Pin in ft | 8.4 | 14.9 | 7.7 | 1.5 | 16.2 | 5.8 | 3.9 |
100 | 90.2 | From Pin in ft | 10.3 | 20.6 | 15.0 | 2.2 | 6.6 | 4.3 | 13.3 |
120 | 88.7 | From Pin in ft | 14.1 | 26.3 | 17.4 | 3.3 | 13.3 | 20.1 | 4.0 |
140 | 91.7 | From Pin in ft | 13.4 | 10.9 | 12.9 | 6.0 | 17.0 | 15.9 | 17.5 |
160 | 92.7 | From Pin in ft | 14.3 | 13.2 | 9.1 | 17.6 | 17.9 | 14.3 | 13.6 |
180 | 90.8 | From Pin in ft | 17.5 | 21.8 | 15.3 | 30.2 | 1.4 | 20.2 | 16.0 |
Drive | 96.3 | Total in yds | 338 | 326 | 334 | 345 | 336 | 343 | 344 |
Side in ft | 10.4R | 35.2R | 2.6L | 4.8L | 58.2R | 10.8R | 34.5L |
See the full Paul Casey Combine Report here.
Recent Comments